55 %

Adidas Yeezy 700 | Yeezy Boost 700 MNVN 'Blue Tint' GZ0711 – Shoes

$ 169.40 $ 76.00

The adidas Yeezy Boost 700 MNVN ‘Blue Tint’ applies an especially vibrant hue to the lightweight polyester upper, secured with no-tie bungee laces an…

In stock

SKU: AJ01.H67782 Category: Tags: , ,

Description

The adidas Yeezy Boost 700 MNVN ‘Blue Tint’ applies an especially vibrant hue to the lightweight polyester upper, secured with no-tie bungee laces and enlivened with reflective accents, including oversized 700 branding on the lateral side panel. Contrasting black hits make their way to the collar lining, tongue and reinforced no-sew overlays at the toe and heel. The seamless build rides on a sculpted black polyurethane midsole, enhanced with full-length drop-in Boost cushioning.

Reviews

There are no reviews yet.

Be the first to review “Adidas Yeezy 700 | Yeezy Boost 700 MNVN 'Blue Tint' GZ0711 – Shoes”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

[honeypot honeypot-243]

Kids' Shoes
Baby & Toddler (1C - 10C)
US - Kids 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
UK 0.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5
EU 16 17 18.5 19.5 21 22 23.5 25 26 27
Foot Length (in) 3 9/16 3 15/16 4 4/16 4 9/16 4 15/16 5 4/16 5 9/16 5 15/16 6 4/16 6 9/16
Little Kids (10.5C - 3Y)
US - Kids 10.5C 11C 11.5C 12C 12.5C 13C 13.5C 1Y 1.5Y 2Y 2.5Y 3Y
UK 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
EU 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35
Foot Length (in) 6 12/16 6 15/16 7 1/16 7 4/16 7 7/16 7 9/16 7 12/16 7 15/16 8 1/16 8 4/16 8 7/16 8 9/16
Big Kids (3.5Y - 7Y)
US - Kids 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
US - Men's 3.5 4 4.5 5 5.5 6 6.5 7
US - Women's 5 5.5 6 6.5 7 7.5 8 8.5
UK 3 3.5 4 4.5 5 5.5 6 6
EU 35.5 36 36.5 37.5 38 38.5 39 40
Foot Length (in) 8 12/16 8 13/16 8 15/16 9 2/16 9 4/16 9 6/16 9 9/16 9 11/16
KIDS SHOES
BABIES & TODDLERS
Heel-toe measurement 3.2" 3.5" 3.9" 4.2" 4.5" 4.8" 5.0" 5.2" 5.4" 5.5" 5.7" 5.9" 6.0" 6.2" 6.3"
UK 0k 1k 2k 3k 4k 5k 5.5k 6k 6.5k 7k 7.5k 8k 8.5k 9k 9.5k
US 1k 2k 3k 4k 5k 5.5k 6k 6.5k 7k 7.5k 8k 8.5k 9k 9.5k 10k
EU 16 17 18 19 20 21 22 23 23.5 24 25 25.5 26 26.5 27
CHILDREN
Heel-toe measurement 6.5" 6.7" 6.9" 7.0" 7.2" 7.4" 7.5" 7.7" 7.9" 8.0" 8.2" 8.3"
UK 10k 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5
US 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5 3
EU 28 28.5 29 30 30.5 31 31.5 32 33 33.5 34 35
YOUTH & TEENS
Heel-toe measurement 8.5" 8.7" 8.9" 9.0" 9.2" 9.4" 9.5" 9.7" 9.8"
UK 3 3.5 4 4.5 5 5.5 6 6.5 7
US 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 35.5 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3